| Dutchess Community College has the lowest tuition in New York state. More than half of DCC students receive some kind of financial aid. The College awards about $22 million a year in federal and state loans, grants and work-study opportunities. Students who graduate in the top 10 percent of their Dutchess County high school are eligible to attend DCC tuition-free for two years, through the Charles E. and Mabel E. Conklin Scholarship. | ||
Tuition for Full-Time Students (per semester): |
||
| New York State Resident | $1,450 | |
| Nonresident | $2,900 | |
| Common fees include: | ||
| Technology Fee | $150.00 | |
| Activity Fee | $32.50 | |
| Athletic Fee | $20.00 | |
Tuition for Part-Time Students (fewer than 12 credits): |
||
| New York State Resident | $121 per credit hour | |
| Nonresident | $242 per credit hour | |
| Common fees include: | ||
| Technology Fee | $10.00 per credit hour | |
| Activity Fee | $6.00 per credit hour | |
| Athletic Fee | $7.00 per credit hour | |

